3030 Collins Ave #3E

3030 Collins Ave #3E Miami Beach 33140
1 bedrooms | 1 bathroom | 0 half bath | 428 sqft

$325,000

Property Details

MLS #
A11659583
Unit #
3E
Address
3030 COLLINS AVE #3E  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
428
Living Area (M2)
40
Year Built
1941
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$375
Complex
the Madison
Days On Market
217
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Short term rentals allowed. Beautiful turn key unit steps from the beach in the heart of South Beach on Collins avenue close to luxury hotels like Faena and Edition. The building allows daily rentals. It won't last contact agent for availability and appointments.

Property Amenities

Equipment

  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • Elevator

Exterior Features

  • East Of Us1
  • None

Similar Properties

Address Unit # Price %Chng Bed/Bath
2899 Collins Ave #19 19 $96,500 0/0
2899 Collins Ave #6 6 $135,000 0/0
3801 Indian Creek Dr #201 201 $179,000 0/1
7904 West Dr #911 911 $179,500 0/1
3700 Collins Ave #S-202 S-202 $179,900 0/1
3700 Collins Ave #S-208 S-208 $180,000 0/1
3710 Collins #N-202 N-202 $215,000 0/1
4015 Indian Creek Dr #103 103 $229,000 0/1
4015 Indian Creek Dr #104 104 $230,000 0/1
2899 Collins Ave #410 410 $235,000 0/1
0 #S-309 S-309 $239,000 0/1
4015 Indian Creek Dr #303 303 $239,000 0/1
4021 Indian Creek Dr #2B 2B $248,000 1/1
4015 Indian Creek Dr #307 307 $250,000 0/1
2899 Collins Ave #550 550 $265,000 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1411 04/14/2025 $1,000,000 $1,095,000 2 2
N-206 04/07/2025 $161,500 $185,999 0 1
311 04/07/2025 $160,000 $185,999 0 1
846 02/28/2025 $295,000 $315,000 1 1
405 02/27/2025 $570,000 $625,000 1 1
106 01/17/2025 $399,999 $399,999 3 3
1103 12/12/2024 $730,000 $750,000 2 2
1510/1511 12/11/2024 $1,500,000 $1,750,000 3 3
2411 12/06/2024 $1,150,000 $1,290,000 2 2
1002 12/04/2024 $739,000 $725,000 2 2
1618 12/02/2024 $1,299,000 $1,400,000 1 1
1510 11/26/2024 $275,000 $299,990 0 1
905 11/20/2024 $450,000 $499,000 1 2
320 11/12/2024 $462,500 $495,000 0 1
432 11/07/2024 $855,000 $895,000 1 1
1433 11/04/2024 $345,000 $350,000 0 1
806 10/31/2024 $350,000 $370,000 2 2
1012 10/31/2024 $1,227,000 $1,381,000 2 2
1207 10/29/2024 $785,000 $875,000 1 2
920 10/24/2024 $830,000 $830,000 0 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Oceanica Real Estate, LLC