Inquire About this Property
Welcome to Sunset Harbour South, a full amenity condominium nestled in Miami Beach Sunset Harbour neighborhood. This greatly kept 1bedroom & 1.5 baths on the 8th floor facing east. Features: Hurricane Shutters, AC Unit, all appliances Stove, Dishwasher, Refrigerator & Washer & Dryer. Full-Service Building 24/hr. Concierge, Valet 7 & Security. One parking space #1003, Saltwater Pool & Jacuzzi. Beautiful, renovated Clubhouse, great gym. Enjoy living in one of most thought-out neighborhoods in South Beach. Steps away from upscale grocers, Fresh Market, Publix, Trader Joe’s & coming large Whole Food market. It is surrounded walkable by high-end restaurants, boutiques, fitness centers, Yacht Club & Updated iconic park & dog run. MUST make appointment 24hr in advance.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1300 Lincoln Rd #F206 | F206 | $199,000 | 0/1 | 350 | 33 | $435 | |
1300 Lincoln Rd #F306 | F306 | $210,000 | 0/1 | 350 | 33 | $430 | |
1000 West Ave #1101 | 1101 | $245,000 | 0/1 | 663 | 62 | $899 | |
1200 West Ave #611 | 611 | $255,000 | 0/1 | 552 | 51 | $709 | |
1000 West Ave #1201 | 1201 | $269,900 | 0/1 | 663 | 62 | $769 | |
1000 West Ave #801 | 801 | $274,888 | 0/1 | 663 | 62 | $899 | |
1300 Lincoln Rd #D804 | D804 | $283,000 | 1/1 | 730 | 68 | $799 | |
1000 West Ave #831 | 831 | $288,000 | 0/1 | 543 | 50 | $1,005 | |
1200 West Ave #312 | 312 | $289,000 | 0/1 | 680 | 63 | $873 | |
1200 West Ave #1224 | 1224 | $293,000 | 0/1 | 552 | 51 | $709 | |
1000 West Ave #330 | 330 | $298,000 | 1/1 | 787 | 73 | $1,050 | |
1000 West Ave #1006 | 1006 | $299,000 | 0/1 | 543 | 50 | $752 | |
1000 West Ave #1121 | 1121 | $299,000 | 0/1 | 746 | 69 | $0 | |
1300 Lincoln Rd #B402 | B402 | $299,000 | 1/1 | 730 | 68 | $800 | |
1000 West Ave #1105 | 1105 | $299,900 | 0/1 | 781 | 73 | $900 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1123 | 04/09/2025 | $345,000 | $359,900 | 1 | 1 | 837 | 1 month |
405 | 04/02/2025 | $840,000 | $999,000 | 2 | 2 | 1,440 | 6 months |
12C | 03/31/2025 | $975,000 | $1,050,000 | 2 | 2 | 1,283 | 1 month |
405 | 03/31/2025 | $700,000 | $750,000 | 1 | 1 | 850 | 11 months |
303 | 03/28/2025 | $1,950,000 | $2,300,000 | 2 | 2 | 1,919 | 5 months |
PH-1 | 03/04/2025 | $5,025,000 | $5,495,000 | 3 | 3 | 2,970 | 9 months |
2105 | 02/14/2025 | $1,650,000 | $1,995,000 | 3 | 3 | 1,440 | 6 months |
703 | 02/03/2025 | $390,000 | $413,500 | 1 | 1 | 764 | 3 months |
1605 | 01/06/2025 | $570,000 | $595,000 | 1 | 1 | 820 | 8 months |
614 | 12/11/2024 | $655,000 | $639,900 | 1 | 1 | 852 | 4 months |
603 | 12/10/2024 | $399,000 | $414,900 | 2 | 1 | 770 | 1 month |
208 | 12/02/2024 | $470,000 | $475,000 | 2 | 2 | 970 | 2 months |
402 | 11/25/2024 | $295,000 | $297,000 | 1 | 2 | 752 | 2 weeks |
2705 | 11/21/2024 | $574,000 | $595,000 | 1 | 1 | 793 | 1 year |
PH6 | 11/15/2024 | $250,000 | $285,000 | 1 | 1 | 718 | 3 months |
504 | 11/13/2024 | $650,000 | $650,000 | 2 | 2 | 1,084 | 6 months |
304 | 11/08/2024 | $875,000 | $950,000 | 2 | 2 | 1,580 | 4 months |
1103 | 11/04/2024 | $1,850,000 | $2,100,000 | 2 | 2 | 1,463 | 2 months |
1219 | 11/04/2024 | $390,000 | $430,000 | 0 | 1 | 543 | 9 months |
803 | 10/28/2024 | $425,000 | $435,000 | 2 | 2 | 820 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Maria Jimenez, Realtors