Inquire About this Property
Welcome to 2927 Catalina Street, a modern and elegant residence nestled in the heart of Miami's coveted Grove lifestyle. This recently updated home boasts 3 bedrooms and 2.5 bathrooms, offering a generous 1,370 square feet of living space. Enjoy abundant natural light throughout, with all impact windows enhancing both safety and tranquility. The updated kitchen and welcoming entrance set the tone for sophisticated living. Situated on a quiet, low-traffic dead-end street, this property features a spacious back patio and a large driveway leading to a 1-car garage. Surrounded by multi-million dollar homes, the location offers beautiful tree-lined streets and unparalleled convenience to everything the Grove has to offer. Experience a serene and connected lifestyle where a car is optional.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
8664 SW 3rd St #101 | 101 | $199,999 | 1/2 | 805 | 75 | $519 | |
7720 NW 50th St #306 | 306 | $200,000 | 2/2 | 796 | 74 | $444 | |
3500 Coral Way #703 | 703 | $299,000 | 1/1 | 575 | 53 | $0 | |
0 #600 | 600 | $315,000 | 1/1 | 626 | 58 | $619 | |
2740 SW 28th Ter #602 | 602 | $327,500 | 1/1 | 629 | 58 | $657 | |
3000 Coral Way #513 | 513 | $339,900 | 1/1 | 816 | 76 | $744 | |
2665 SW 37th Ave #610 | 610 | $344,000 | 1/1 | 756 | 70 | $578 | |
2665 SW 37th Ave #202 | 202 | $345,000 | 1/1 | 756 | 70 | $546 | |
2665 SW 37th Ave #709 | 709 | $348,000 | 1/1 | 711 | 66 | $511 | |
2280 SW 32nd Ave #510 | 510 | $350,000 | 1/1 | 763 | 71 | $629 | |
2665 SW 37 Ave #613 | 613 | $350,000 | 1/1 | 750 | 70 | $515 | |
2351 Douglas Rd #1109 | 1109 | $359,900 | 1/1 | 750 | 70 | $646 | |
2665 SW 37th Ave #1213 | 1213 | $369,000 | 1/1 | 750 | 70 | $573 | |
2665 SW 37th Ave #408 | 408 | $369,500 | 1/1 | 694 | 64 | $554 | |
2600 SW 27th Ave #708 | 708 | $370,000 | 1/1 | 655 | 61 | $557 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
B | 04/11/2025 | $2,400,000 | $2,495,000 | 4 | 3 | 2,936 | 7 months |
01/07/2025 | $1,350,000 | $1,400,000 | 4 | 4 | 2,600 | 3 months | |
PH04 | 12/03/2024 | $500,000 | $509,000 | 2 | 2 | 997 | 4 months |
502 | 11/27/2024 | $589,000 | $599,000 | 3 | 2 | 1,168 | 2 months |
406 | 11/15/2024 | $475,000 | $485,000 | 2 | 2 | 1,100 | 2 months |
814 | 11/14/2024 | $290,000 | $319,900 | 1 | 1 | 630 | 2 months |
911 | 11/07/2024 | $310,000 | $319,000 | 1 | 1 | 605 | 3 months |
713 | 11/07/2024 | $435,000 | $450,000 | 1 | 1 | 835 | 2 months |
506 | 11/01/2024 | $470,000 | $479,000 | 2 | 1 | 1,060 | 3 months |
1410 | 10/18/2024 | $390,000 | $395,000 | 2 | 2 | 842 | 1 month |
703 | 10/16/2024 | $294,000 | $299,000 | 1 | 1 | 601 | 2 months |
A | 10/16/2024 | $1,245,000 | $1,260,000 | 4 | 4 | 2,600 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.