401 69th St #505

401 69th St #505 Miami Beach 33141
1 bedrooms | 1 bathroom | 0 half bath | 898 sqft

$330,000

Property Details

MLS #
A11721876
Unit #
505
Address
401 69TH ST #505  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
898
Living Area (M2)
83
Year Built
1970
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$923
Complex
BLU OF NORTH BEACH
Days On Market
96
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Very good opportunity for investors or homeowners !! Beautiful apt 1/1. Tiles floors with balcony. Great location. 2 blocks away from the beach. Impact windows , lots of closets , Lower power bill due to a/c is included on HOA , stainless steel appliances. Walking distance to Publix, restaurants. Rooftop pool , fitness center, 24 hs security. Current tenant paying $2,350 per month.

Property Amenities

Equipment

  • Other Equipment/Appliances

Interior Features

  • Other

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
6856 Abbott Ave #2 2 $189,000 1/1
6856 Abbott Ave #6 6 $189,000 1/1
6856 Abbott Ave #7 7 $189,000 1/1
6944 Byron Ave #2 2 $190,000 0/1
6930 Byron Ave #104 104 $199,000 0/1
6856 Abbott Ave #1 1 $204,000 1/1
6856 Abbott Ave #8 8 $204,000 1/1
401 69th St #903 903 $210,000 0/1
6345 Collins Ave #838 838 $215,000 0/0
6831 Abbott Ave #3 3 $225,000 1/1
7125 Bonita Dr #303 303 $240,000 1/1
6345 Collins Ave #414 414 $242,990 0/1
6930 Byron Ave #106 106 $245,000 0/1
6969 Collins Ave #701 701 $249,900 0/1
6345 Collins Ave #635 635 $250,000 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
509 03/20/2025 $275,000 $265,000 1 1
12D 02/07/2025 $377,500 $399,950 2 2
1407 01/24/2025 $920,000 $979,900 2 2
1530 01/15/2025 $409,000 $435,000 2 2
1106 01/06/2025 $500,000 $529,000 1 1
4007 12/30/2024 $1,775,000 $1,850,000 2 2
2605 12/27/2024 $850,000 $1,100,000 2 2
1002 (Door #1011) 12/11/2024 $580,000 $599,000 1 1
1720 12/11/2024 $680,000 $690,000 2 2
836 12/10/2024 $400,000 $420,000 2 2
101 12/04/2024 $195,000 $218,000 1 1
1410 12/03/2024 $599,000 $645,000 1 1
804 11/27/2024 $530,000 $612,000 1 2
12F 11/26/2024 $540,000 $565,000 2 2
910 11/21/2024 $920,000 $935,000 2 2
1604 11/21/2024 $560,000 $569,000 1 2
11/20/2024 $3,402,500 $4,295,000 4 5
517 11/20/2024 $457,000 $495,000 1 1
611 11/20/2024 $1,340,000 $1,500,000 3 3
14A 11/15/2024 $310,000 $319,500 1 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Fortune Christie's International Real Estate