Inquire About this Property
Great 3/2 in Bird Lakes area original owners house all impact Windows and Doors, Master Bathroom was fully remodeled a year ago. House features a small office space. A/C less than 2 months old and roof was replaced in 2018
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7492 NW 33rd St | $357,000 | 2/2 | 1,076 | 100 | $289 | ||
0 | $365,000 | 2/2 | 1,458 | 135 | $290 | ||
3885 NW 67th Way | $430,000 | 3/2 | 1,240 | 115 | $143 | ||
14103 SW 55th St | $435,000 | 2/1 | 835 | 78 | $45 | ||
311 NE 43rd St | $450,000 | 3/2 | 1,406 | 131 | $0 | ||
13852 SW 46th Ln | $479,000 | 3/1 | 1,118 | 104 | $45 | ||
821 NW 33rd St | $480,000 | 2/2 | 1,285 | 119 | $0 | ||
621 NW 37th St | $495,000 | 3/2 | 1,278 | 119 | $0 | ||
4208 SW 138th Ct | $495,000 | 3/2 | 1,134 | 105 | $120 | ||
6600 NW 38th Dr | $515,000 | 3/2 | 1,790 | 166 | $143 | ||
361 NE 41st St | $515,000 | 3/1 | 1,040 | 97 | $0 | ||
801 NW 33rd St | $525,000 | 2/2 | 1,407 | 131 | $0 | ||
7401 NW 37th Ct | $560,000 | 3/2 | 1,786 | 166 | $0 | ||
331 NE 43rd St | $570,000 | 2/2 | 1,128 | 105 | $0 | ||
80 NW 40th St | $575,000 | 3/2 | 1,664 | 155 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/31/2025 | $664,000 | $674,000 | 3 | 2 | 1,989 | 6 months | |
03/20/2025 | $478,000 | $484,000 | 3 | 2 | 1,645 | 1 month | |
03/14/2025 | $480,000 | $500,000 | 4 | 2 | 1,591 | 3 weeks | |
03/10/2025 | $829,000 | $829,000 | 4 | 3 | 2,292 | 4 months | |
02/24/2025 | $765,000 | $790,000 | 3 | 2 | 1,421 | 1 month | |
01/21/2025 | $720,000 | $749,900 | 4 | 2 | 1,534 | 2 months | |
12/17/2024 | $655,000 | $660,000 | 4 | 3 | 1,769 | 1 month | |
12/10/2024 | $790,000 | $839,900 | 4 | 2 | 1,800 | 4 months | |
12/02/2024 | $680,000 | $695,000 | 3 | 2 | 1,367 | 7 months | |
11/04/2024 | $357,700 | $357,700 | 2 | 2 | 1,076 | 1 month | |
10/30/2024 | $558,000 | $564,000 | 3 | 2 | 1,587 | 1 month | |
10/25/2024 | $690,000 | $690,000 | 4 | 2 | 1,782 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by NXT LVL Realty Inc