Inquire About this Property
MERIDIAN AVENUE MASTERPIECE - SOUTH BEACH PERFECTION! ? Live the coveted South Beach lifestyle in this exquisite 1 bed, 1 bath residence at 1615 Meridian Avenue. Ideally positioned in the heart of Miami Beach's most desired neighborhood, this sophisticated urban retreat puts you steps from world-famous Lincoln Road's endless entertainment, dining, and shopping experiences. Enjoy the perfect blend of style and location, with pristine beaches, arts, culture, and South Beach's legendary scene just moments away. Whether starting your day at a chic café or ending it at a trendy rooftop lounge, this perfectly situated home delivers the quintessential Miami Beach living experience you've been dreaming of. Don't miss this opportunity!!!!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1560 Jefferson Ave #8 | 8 | $100,000 | 1/1 | 594 | 55 | $399 | |
1560 Jefferson Ave #6 | 6 | $150,000 | 0/1 | 394 | 37 | $398 | |
1560 Jefferson Ave #5 | 5 | $150,000 | 1/1 | 593 | 55 | $499 | |
1560 Jefferson Ave #1 | 1 | $150,000 | 1/1 | 593 | 55 | $399 | |
1225 Euclid Ave #2 | 2 | $180,000 | 0/1 | 400 | 37 | $550 | |
1611 Michigan Ave #7 | 7 | $190,000 | 1/1 | 446 | 41 | $442 | |
500 14th St #206 | 206 | $190,000 | 0/1 | 475 | 44 | $400 | |
1244 Pennsylvania Ave #205 | 205 | $194,900 | 0/1 | 372 | 35 | $294 | |
1455 Michigan Ave #7 | 7 | $195,000 | 0/1 | 200 | 19 | $198 | |
1601 Lenox Ave #1601-8 | 1601-8 | $199,000 | 0/1 | 430 | 40 | $0 | |
1250 Alton Rd #2C | 2C | $200,000 | 0/1 | 507 | 47 | $536 | |
1616 Euclid Ave #12 | 12 | $200,000 | 0/1 | 423 | 39 | $321 | |
1250 Alton Rd #3C | 3C | $203,500 | 0/1 | 507 | 47 | $536 | |
0 #107 | 107 | $209,000 | 0/1 | 420 | 39 | $415 | |
1612 Michigan Ave #9 | 9 | $215,000 | 1/1 | 410 | 38 | $512 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1248 | 02/11/2025 | $1,500,100 | $1,490,000 | 2 | 2 | 1,190 | 2 months |
207 | 01/31/2025 | $595,000 | $649,000 | 1 | 1 | 714 | 2 months |
7 | 01/22/2025 | $159,075 | $149,900 | 0 | 1 | 488 | 2 months |
3 | 01/10/2025 | $570,000 | $590,000 | 2 | 2 | 1,118 | 3 months |
PH 308 | 12/05/2024 | $1,230,000 | $1,300,000 | 2 | 2 | 1,190 | 3 months |
209 | 12/03/2024 | $235,000 | $249,000 | 1 | 1 | 410 | 2 months |
5 | 11/25/2024 | $300,000 | $310,500 | 1 | 1 | 700 | 2 months |
5C | 11/21/2024 | $325,000 | $325,000 | 1 | 1 | 695 | 1 month |
5 | 11/18/2024 | $430,000 | $450,000 | 1 | 1 | 693 | 2 months |
704 | 11/15/2024 | $320,000 | $330,000 | 2 | 1 | 694 | 2 months |
205 | 11/15/2024 | $285,000 | $300,000 | 0 | 1 | 447 | 3 months |
8 | 11/14/2024 | $945,000 | $1,078,000 | 3 | 3 | 1,518 | 4 months |
203 | 11/13/2024 | $520,000 | $539,000 | 2 | 2 | 995 | 1 month |
201 | 11/13/2024 | $535,000 | $545,000 | 2 | 2 | 934 | 1 month |
8 | 11/08/2024 | $220,000 | $225,000 | 0 | 1 | 470 | 1 month |
702 | 11/08/2024 | $245,000 | $259,900 | 1 | 1 | 897 | 1 month |
1210 | 11/01/2024 | $825,000 | $880,000 | 1 | 2 | 940 | 6 months |
1016 | 11/01/2024 | $265,000 | $275,000 | 0 | 1 | 545 | 5 months |
204 | 10/31/2024 | $320,000 | $325,000 | 1 | 1 | 734 | 2 months |
A | 10/31/2024 | $1,505,000 | $1,500,000 | 3 | 3 | 1,817 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compra Venta Miami