Inquire About this Property
Location, Location, Location!! Come see this beautiful and spacious single family home in Kendall, completely renovated with new metal roof, kitchen, floors, bathrooms, impact windows and doors, stainless steel appliances. One Story Home 3 Bed / 2 Bath, big and spacious patio that can fit a pool or pergola, side patio storage with side exit from the house that could be coverted into a closed in terrace. Space for a boat on the side of the house. Excellent schools, nearby hospital, restaurants, shops, major highways, the best part NO HOA fees to worry about. Will not last call today to make your appointment.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2736 NW 21st Ave | $34,200 | 3/1 | 1,180 | 110 | $0 | ||
1440 NW 20th St, unit B | $349,998 | 3/2 | 1,167 | 108 | $0 | ||
8391 NW 27th Pl | $379,400 | 2/2 | 952 | 88 | $0 | ||
1930 NW 12th Ave | $445,000 | 3/2 | 1,052 | 98 | $0 | ||
8401 NW 27th Pl | $449,000 | 3/2 | 1,733 | 161 | $0 | ||
8520 NW 20th Ct | $449,900 | 3/2 | 1,768 | 164 | $0 | ||
15389 SW 69th Ln | $450,000 | 2/1 | 900 | 84 | $50 | ||
8531 NW 25th St | $495,000 | 2/2 | 1,247 | 116 | $0 | ||
2631 NW 87th Ave | $525,000 | 2/2 | 1,047 | 97 | $0 | ||
8571 NW 26th Pl | $529,000 | 3/2 | 0 | 0 | $0 | ||
2841 NW 9th Ave | $534,995 | 3/2 | 1,560 | 145 | $0 | ||
0 | $569,000 | 4/3 | 1,973 | 183 | $0 | ||
4393 32ND AVE SE | $575,000 | 4/4 | 1,569 | 146 | $0 | ||
2633 NW 9th Lane | $580,000 | 3/2 | 1,493 | 139 | $0 | ||
2918 NW 9th Ter | $599,000 | 3/2 | 1,599 | 149 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
04/07/2025 | $579,900 | $579,900 | 3 | 2 | 1,724 | 2 months | |
12/18/2024 | $770,000 | $785,000 | 4 | 3 | 2,501 | 2 months | |
12/09/2024 | $699,000 | $699,000 | 4 | 2 | 2,034 | 1 month | |
11/29/2024 | $660,000 | $625,000 | 4 | 2 | 2,245 | 1 month | |
10/31/2024 | $390,000 | $474,000 | 3 | 2 | 1,476 | 6 months | |
10/30/2024 | $490,000 | $500,000 | 2 | 2 | 1,320 | 1 month | |
10/28/2024 | $480,000 | $480,000 | 2 | 2 | 1,261 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company