Inquire About this Property
Located in the heart of Miami! This beautiful 3 bed,+ DEN 2.5 bath home has been recently upgraded with a brand new roof installed in December 2022, ensuring years of worry-free living. As you step inside, you'll be greeted by bright and airy spaces filled with natural light pouring in through the large windows. The open-concept living area is perfect for entertaining, with a spacious kitchen featuring sleek appliances and ample counter space. The 3 bedrooms offer plenty of room for relaxation PRIMARY BEDROOM DOWNSTAIRS. Outside, the private patio is perfect for soaking up the Miami sunshine or enjoying a morning coffee. With its prime location this home is a must-see for anyone looking to make Miami their forever home
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2760 NW 11th Ct | $320,000 | 3/2 | 1,188 | 110 | $0 | ||
9021 NW 12th St | $325,000 | 3/2 | 1,398 | 130 | $488 | ||
2350 NW 14th St | $339,000 | 2/1 | 572 | 53 | $0 | ||
8951 NW 12th Pl | $368,500 | 2/2 | 1,570 | 146 | $520 | ||
1641 NW 28th Ave | $379,900 | 3/2 | 1,040 | 97 | $0 | ||
1144 NW 90th Way | $379,999 | 2/2 | 1,470 | 137 | $488 | ||
1187 NW 29th Ter | $385,000 | 2/2 | 792 | 74 | $0 | ||
1041 NW 89th Way | $395,000 | 2/2 | 1,438 | 134 | $488 | ||
2670 NW 14th St | $415,000 | 3/2 | 1,590 | 148 | $0 | ||
9021 NW 13th St | $419,900 | 3/2 | 1,398 | 130 | $520 | ||
2620 NW 14th Ct | $430,000 | 3/2 | 1,080 | 100 | $0 | ||
1817 NW 25th Ave | $449,999 | 4/2 | 936 | 87 | $0 | ||
0 | $450,000 | 4/2 | 1,330 | 124 | $0 | ||
1086 NW 88th Way | $450,999 | 2/2 | 1,438 | 134 | $450 | ||
1411 NW 90th Dr | $459,950 | 2/2 | 1,398 | 130 | $520 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
01/27/2025 | $31,700 | $329,000 | 2 | 1 | 720 | 3 months | |
12/30/2024 | $532,000 | $549,990 | 3 | 2 | 1,678 | 7 months | |
12/20/2024 | $890,000 | $914,000 | 4 | 3 | 3,255 | 5 months | |
12/12/2024 | $340,000 | $349,999 | 3 | 1 | 798 | 2 months | |
12/11/2024 | $435,000 | $439,000 | 3 | 2 | 1,040 | 2 months | |
12/05/2024 | $585,000 | $624,900 | 3 | 2 | 1,676 | 2 months | |
12/04/2024 | $630,000 | $650,000 | 4 | 2 | 1,654 | 2 months | |
11/26/2024 | $740,000 | $735,000 | 5 | 3 | 2,524 | 5 months | |
11/18/2024 | $824,500 | $824,500 | 4 | 2 | 2,323 | 1 month | |
11/14/2024 | $400,000 | $425,000 | 3 | 2 | 1,188 | 1 month | |
11/12/2024 | $310,000 | $349,999 | 3 | 1 | 682 | 1 year | |
11/07/2024 | $621,000 | $639,999 | 3 | 2 | 1,728 | 3 months | |
11/06/2024 | $545,000 | $549,900 | 3 | 2 | 1,790 | 1 month | |
11/04/2024 | $650,000 | $650,000 | 4 | 3 | 2,403 | 3 months | |
11/01/2024 | $725,000 | $750,000 | 5 | 3 | 2,482 | 6 months | |
11/01/2024 | $230,000 | $249,900 | 2 | 1 | 616 | 5 months | |
10/30/2024 | $670,000 | $695,000 | 3 | 2 | 1,588 | 2 months | |
10/23/2024 | $797,000 | $872,000 | 4 | 3 | 2,272 | 6 months | |
10/22/2024 | $427,000 | $424,900 | 3 | 2 | 1,107 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Lifestyle International Realty