Inquire About this Property
LOCATION! INVESTORS WELCOME! MIAMI BEACH CONDO WITH BAY VIEW, 1 BED 1.5 BATHS | 799 SF. RENTED UNTIL FEBRUARY 28, 2026 WITH THE POSSIBILITY TO EXTEND THE LEASE. WALK TO THE BEACH, PARKS, RESTAURANTS, MARKETS, CHURCHES AND SHOPS. CLOSE TO SURFSIDE, BAL HARBOUR, SOUTH BEACH AND THE NEW DEVELOPMENT DISTRICT IN NORTH BEACH AREA. COMPLEX INCLUDES A POOL, COMMUNITY LAUNDRY AND 1 PARKING SPACE IS INCLUDED IN THE FENCED CONDO COMPLEX.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7620 Carlyle Ave #805 | 805 | $169,900 | 0/1 | 437 | 41 | $0 | |
7720 Harding Ave #1 | 1 | $175,000 | 0/1 | 406 | 38 | $507 | |
620 76th St #7 | 7 | $179,900 | 1/1 | 586 | 54 | $350 | |
7928 Harding Ave #4 | 4 | $180,000 | 0/1 | 394 | 37 | $355 | |
7720 Harding Ave #3 | 3 | $192,000 | 0/1 | 406 | 38 | $506 | |
0 #8 | 8 | $193,900 | 0/1 | 387 | 36 | $388 | |
630 84th St #26 | 26 | $195,000 | 1/1 | 578 | 54 | $663 | |
8420 Byron Ave #14 | 14 | $195,000 | 1/1 | 538 | 50 | $424 | |
660 84th St #39 | 39 | $198,000 | 1/1 | 592 | 55 | $754 | |
7928 Harding Ave #8 | 8 | $199,900 | 1/1 | 493 | 46 | $363 | |
7928 Harding Ave #1 | 1 | $200,000 | 1/1 | 493 | 46 | $355 | |
503 74th St #A4 | A4 | $200,000 | 0/1 | 508 | 47 | $365 | |
7928 Harding Ave #5 | 5 | $207,000 | 1/1 | 493 | 46 | $355 | |
7620 Carlyle Ave #205 | 205 | $219,000 | 0/1 | 420 | 39 | $203 | |
8531 Harding Ave #1 | 1 | $220,000 | 0/1 | 392 | 36 | $433 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
403 | 01/31/2025 | $285,000 | $299,000 | 1 | 1 | 864 | 2 months |
16 | 01/06/2025 | $189,000 | $189,000 | 0 | 1 | 409 | 3 months |
6-D | 12/09/2024 | $850,000 | $895,000 | 2 | 2 | 1,410 | 2 weeks |
403 | 12/04/2024 | $1,350,000 | $1,595,000 | 1 | 1 | 851 | 1 year |
1005 | 11/27/2024 | $280,000 | $300,000 | 1 | 1 | 794 | 1 month |
15-C | 11/22/2024 | $880,000 | $999,000 | 2 | 2 | 1,410 | 8 months |
15-D | 11/22/2024 | $1,106,000 | $1,200,000 | 2 | 2 | 1,410 | 1 month |
106 | 11/15/2024 | $524,000 | $524,000 | 2 | 2 | 1,116 | 1 month |
304 | 11/08/2024 | $369,000 | $369,000 | 1 | 1 | 864 | 6 months |
10 | 10/30/2024 | $175,000 | $175,000 | 0 | 1 | 404 | 1 month |
1B | 10/11/2024 | $265,000 | $265,000 | 2 | 2 | 1,020 | 8 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman