Inquire About this Property
This extra large 2 bedroom / 2 bathroom home has enough room to create a 3rd bedroom. The vaulted ceilings in the great room allows for creative design. The custom kitchen was built with great care and spacious design for a real cooker to enjoy. Yes, this needs TLC, you just have to see for yourself how generous the space is for the entertaining area. The Owner's Suite will welcome all your creative design touches as it compliments the oversized bedroom. If you have big furniture, this is the place for you. Don't wait. This is an estate sale; the estate's personal representative has no knowledge of the condition of this property.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6340 Washington St | $369,900 | 2.78% | 2/1 | 700 | 65 | $0 | |
6023 Flagler St | $380,000 | 2/1 | 1,044 | 97 | $0 | ||
6309 Dewey St | $409,900 | 2/1 | 1,188 | 110 | $0 | ||
6327 Dewey St | $419,000 | 3/2 | 0 | 0 | $0 | ||
6151 Flagler St | $419,900 | 3/2 | 1,213 | 113 | $0 | ||
6366 Dewey St | $424,000 | 3/2 | 0 | 0 | $0 | ||
6238 SW 24th St | $430,000 | 3/2 | 1,176 | 109 | $0 | ||
6375 Plunkett St | $430,000 | 3/2 | 967 | 90 | $0 | ||
6288 SW 22nd Ct | $449,000 | 2/1 | 1,020 | 95 | $0 | ||
5584 Plunkett St | $449,999 | 3/2 | 1,300 | 121 | $0 | ||
11263 SW 9th Ct | $450,000 | 2/2 | 1,232 | 114 | $186 | ||
5738 Flagler St | $455,000 | 3/2 | 1,074 | 100 | $0 | ||
5847 Mayo St | $465,000 | 3/2 | 867 | 81 | $0 | ||
6141 Wiley St | $479,900 | 3/2 | 1,082 | 101 | $0 | ||
6204 Wiley St | $484,000 | 3/2 | 1,042 | 97 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/27/2025 | $725,000 | $735,000 | 4 | 2 | 2,083 | 2 months | |
03/19/2025 | $325,000 | $370,000 | 3 | 1 | 1,419 | 1 month | |
01/06/2025 | $280,000 | $350,000 | 2 | 1 | 921 | 1 month | |
12/17/2024 | $420,000 | $420,000 | 2 | 2 | 1,040 | 4 months | |
12/10/2024 | $1,245,000 | $1,249,000 | 5 | 3 | 3,673 | 2 months | |
12/06/2024 | $589,000 | $604,000 | 6 | 4 | 2,201 | 2 months | |
12/02/2024 | $600,000 | $620,000 | 5 | 3 | 1,594 | 2 months | |
11/25/2024 | $505,000 | $517,900 | 3 | 2 | 1,283 | 3 months | |
11/22/2024 | $460,000 | $469,000 | 4 | 2 | 0 | 1 month | |
11/20/2024 | $722,500 | $750,000 | 4 | 3 | 2,604 | 2 months | |
11/15/2024 | $435,000 | $440,000 | 3 | 2 | 1,032 | 3 months | |
11/07/2024 | $960,000 | $985,000 | 4 | 3 | 2,822 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty