Inquire About this Property
Completely remodeled 4/2 in great neighborhood. Can be used as a 3/1 -1/1 perfect for in laws or income producing. Also can be converted to a 4/3 with bigger closets. Featuring a beautiful huge back yard great for relaxing and entertainment. New impact windows and door, new plumbing, new electrical panel and more, new A/C and ducts, new floors, new bathrooms, new Kitchen with stainless steel appliances. Plenty of space for parking, boats, RV and a big pool. Seller flexible, SELLER MAY CONSIDER BUYER CONCESSIONS, price negotiable, send your offer today!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2831 NW 94th St | $250,000 | 4/2 | 2,802 | 260 | $0 | ||
9030 NW 32nd Ave | $400,000 | 3/1 | 950 | 88 | $0 | ||
9100 Broad Manor Rd | $420,000 | 3/1 | 950 | 88 | $0 | ||
9140 NW 35th Ct | $430,000 | 3/1 | 912 | 85 | $0 | ||
2918 NW 93rd St | $444,900 | 2/1 | 1,254 | 116 | $0 | ||
3121 NW 94th St | $450,000 | 2/1 | 1,233 | 115 | $0 | ||
4631 E 8th Ct | $485,000 | 3/1 | 1,000 | 93 | $0 | ||
9045 NW 35th Ct | $499,000 | 3/1 | 992 | 92 | $0 | ||
9320 NW 33rd Ave | $530,000 | 3/2 | 1,162 | 108 | $0 | ||
3180 NW 92nd St | $539,000 | 2/2 | 1,302 | 121 | $0 | ||
2815 NW 96th St | $545,000 | 3/2 | 1,710 | 159 | $0 | ||
3242 NW 87th Ter | $569,900 | 3/2 | 1,140 | 106 | $0 | ||
9200 NW 30th Ct | $570,000 | 3/2 | 1,072 | 100 | $0 | ||
3060 NW 88th St | $579,999 | 4/4 | 1,143 | 106 | $0 | ||
3595 NW 98th St | $587,777 | 5/3 | 1,694 | 157 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
04/02/2025 | $350,000 | $395,000 | 4 | 3 | 1,175 | 1 month | |
03/17/2025 | $620,000 | $649,900 | 4 | 3 | 1,546 | 2 months | |
03/12/2025 | $375,000 | $450,000 | 6 | 3 | 925 | 1 month | |
02/28/2025 | $625,000 | $790,000 | 5 | 4 | 3,139 | 2 weeks | |
01/24/2025 | $420,000 | $425,000 | 3 | 1 | 1,140 | 7 months | |
11/22/2024 | $475,000 | $530,000 | 3 | 2 | 1,866 | 3 months | |
11/15/2024 | $605,000 | $619,999 | 4 | 3 | 1,812 | 9 months | |
11/15/2024 | $664,000 | $700,000 | 4 | 2 | 1,543 | 2 months | |
11/11/2024 | $415,000 | $425,000 | 4 | 1 | 831 | 3 months | |
11/06/2024 | $550,000 | $550,000 | 3 | 2 | 826 | 1 month | |
10/22/2024 | $415,000 | $450,000 | 3 | 1 | 851 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Rejoice Realty Group, Inc.