2821 SW 65th Ave

2821 SW 65th Ave Miami 33155
4 bedrooms | 2 bathroom | 0 half bath | 1,880 sqft

$950,000

Property Details

MLS #
A11636110
Unit #
Address
2821 SW 65TH AVE  map  
Bedrooms
4
Bathrooms
2
Living Area (f2)
1,880
Living Area (M2)
175
Lot Size (f2)
7,500
Year Built
1973
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
CORAL VILLAS REV
Days On Market
258
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Great location in Coral Terrace! This property has 4 bedrooms and 2 bathrooms, along with a big backyard that provides endless possibilities, with enough space to build a pool and a cabana. The property is just a few blocks from Nicklaus Children's Hospital and schools such as Somerset Academy Charter, Coral Terrace Elementary School, and South Miami Senior. Additionally, it's just 10 minutes from Coral Gables and 28 minutes from Miami Airport.

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator
  • Self Cleaning Oven
  • Washer

Interior Features

  • First Floor Entry
  • Storage

Exterior Features

  • Fruit Trees

Similar Properties

Address Unit # Price %Chng Bed/Bath
3135 SW 64th Ave $699,900 3/3
3130 SW 65th Ave $723,000 3/2
3825 SW 58th Ct $825,000 3/2
3930 SW 61st Ave $849,000 3/2
6418 SW 39th Ter $875,000 4/2
5820 SW 25th St $925,000 2/2
6550 SW 27th St $929,000 3/2
2920 SW 60th Ct $944,500 2/2
6449 SW 34th St $950,000 3/2
6110 S Waterway $950,000 3/3
2821 SW 65th Ave $950,000 4/2
3810 SW 61st Ave $995,000 4/3
6540 SW 25th St $995,000 4/3
6372 SW 32nd St $1,090,000 4/3
5912 SW 31st St $1,095,000 4/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
03/31/2025 $550,000 $625,000 4 3
03/14/2025 $850,000 $850,000 3 2
03/14/2025 $655,000 $660,000 3 2
03/11/2025 $675,000 $675,000 3 2
03/04/2025 $1,297,000 $1,297,000 3 2
01/21/2025 $925,000 $1,025,000 3 2
12/30/2024 $1,220,000 $1,245,000 4 3
12/02/2024 $1,155,750 $1,200,000 3 2
11/27/2024 $893,000 $949,000 4 2
11/22/2024 $1,067,700 $1,375,000 3 3
11/21/2024 $1,247,000 $1,247,000 5 3
11/19/2024 $600,000 $615,999 2 1
11/18/2024 $875,000 $949,000 3 1
11/15/2024 $1,687,500 $1,749,500 4 3
11/14/2024 $1,580,000 $1,575,000 4 3
11/08/2024 $740,000 $799,000 3 3
11/01/2024 $800,000 $789,000 2 2
10/31/2024 $951,000 $995,000 4 3
10/31/2024 $785,000 $799,000 3 2
10/30/2024 $1,200,000 $1,275,000 4 3

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Capital Realty