Inquire About this Property
Single Family 3/3 in Miramar. Solar panels that decrease the electricity bills to $50-$70. Air-conditioning installed 2019. Hurricane Impact windows and door installed all around house. Well kept, fruit trees on property, banana trees, cassava, papaya, jackfruit, mango, avocado. Ceiling fans throughout house. Security system installed. AC controlled from app on phone. Countertop stove and wall unit microwave and oven. Revenue earning efficiency rented for $1,600.00/monthly, legally attached with own entrance, bathroom with shower and kitchen. Ready to receive your offer. Inspection report at owner's expense; completed 2/5/2025 $500 savings, a clean bill of health. (willing to share). A MUST-SEE PROPERTY. Price decreased; SELLER MOTIVATED. Will give contribution to buyer at closing.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
8651 SW 12th St | $350,000 | 2/2 | 1,077 | 100 | $125 | ||
2469 Fletcher St | $359,000 | 2/1 | 696 | 65 | $0 | ||
2810 Mayo St | $366,000 | 2/1 | 1,124 | 104 | $0 | ||
709 NW 6th St | $369,000 | 3/1 | 795 | 74 | $0 | ||
1038 NW 8th St | $395,000 | 3/2 | 1,286 | 119 | $0 | ||
2223 Mayo St | $395,000 | 3/1 | 867 | 81 | $0 | ||
749 NW 5th St | $399,000 | 4/2 | 1,104 | 103 | $0 | ||
628 NW 5th Ave | $405,000 | 3/2 | 1,000 | 93 | $0 | ||
1750 SW 82nd Ter | $420,000 | 2/2 | 991 | 92 | $210 | ||
2645 Fletcher Ct | $429,900 | 3/2 | 1,012 | 94 | $0 | ||
1782 SW 85th Ave | $440,000 | 3/2 | 1,029 | 96 | $212 | ||
705 NW 4th St | $445,000 | 3/2 | 1,324 | 123 | $0 | ||
1010 S 24th Ter | $450,000 | 2.27% | 2/1 | 862 | 80 | $0 | |
8615 SW 15th St | $459,900 | 3/2 | 1,103 | 102 | $125 | ||
2460 SW 85th Ave | $470,000 | 3/3 | 1,384 | 129 | $50 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/05/2025 | $300,000 | $375,000 | 3 | 2 | 1,463 | 1 month | |
02/28/2025 | $490,000 | $495,000 | 3 | 2 | 1,103 | 1 month | |
01/30/2025 | $867,000 | $890,000 | 4 | 4 | 2,707 | 1 month | |
12/26/2024 | $587,500 | $600,000 | 4 | 3 | 2,172 | 1 month | |
12/20/2024 | $580,000 | $589,000 | 3 | 2 | 1,648 | 1 month | |
12/10/2024 | $450,000 | $439,000 | 3 | 2 | 1,466 | 4 months | |
12/10/2024 | $505,000 | $500,000 | 3 | 2 | 1,103 | 1 month | |
12/06/2024 | $515,000 | $515,000 | 3 | 2 | 1,296 | 5 months | |
12/04/2024 | $550,000 | $560,000 | 3 | 2 | 0 | 1 month | |
12/03/2024 | $455,000 | $450,000 | 3 | 2 | 1,120 | 3 months | |
11/20/2024 | $345,000 | $369,900 | 2 | 1 | 1,012 | 5 months | |
11/20/2024 | $382,500 | $419,900 | 2 | 2 | 1,052 | 1 month | |
11/04/2024 | $680,000 | $695,000 | 4 | 2 | 2,129 | 1 month | |
11/04/2024 | $479,900 | $479,900 | 3 | 2 | 1,318 | 1 month | |
11/04/2024 | $310,000 | $289,900 | 2 | 1 | 736 | 1 month | |
10/29/2024 | $395,000 | $399,990 | 2 | 2 | 991 | 3 months | |
10/29/2024 | $455,000 | $464,999 | 3 | 2 | 1,212 | 2 months | |
10/29/2024 | $610,000 | $629,999 | 3 | 2 | 1,428 | 1 month | |
10/29/2024 | $680,000 | $680,000 | 3 | 2 | 1,881 | 2 months | |
10/25/2024 | $692,000 | $710,000 | 4 | 4 | 2,707 | 4 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company