Inquire About this Property
Beautiful 4Bed 3Ba home in sought-after Bird Road area with 2,449sf of living space on a 9,375sf lot. Very expansive backyard with plenty of room for a pool and perfect for outdoor entertaining! This spacious property features 2 primary suites, large kitchen with granite countertops, dark wood cabinets, stainless steel appliances, wine cooler & all updated bathrooms. Enjoy the large living room area with separate dining & very spacious additional bedrooms. Home features ample closet space throughout, and a laundry room that is offset from the kitchen. Avocado & mango trees in the backyard, as well as a coconut tree in the front yard. Make this the ideal space yours! No HOA!! Don’t miss this great opportunity. Very close to Concord & Tropical Park.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9821 SW 47th St | $575,000 | 2/1 | 828 | 77 | $0 | ||
10045 SW 51st Ter | $599,999 | 3/1 | 1,114 | 103 | $0 | ||
4901 SW 100th Ct | $610,000 | 3/1 | 1,218 | 113 | $0 | ||
0 | $650,000 | 4/2 | 1,618 | 150 | $0 | ||
9980 SW 40th Ter | $660,000 | 2/1 | 1,890 | 176 | $0 | ||
9751 SW 47th St | $675,000 | 4/2 | 1,590 | 148 | $0 | ||
4155 SW 98th Ave | $680,000 | 3/1 | 1,392 | 129 | $0 | ||
5205 SW 102nd Pl | $690,000 | 3/2 | 1,619 | 150 | $0 | ||
10031 SW 46th St | $719,900 | 3/3 | 1,346 | 125 | $0 | ||
4220 SW 101st Ave | $742,500 | 3/2 | 1,859 | 173 | $0 | ||
4031 SW 104th Ave | $747,000 | 3/2 | 1,352 | 126 | $0 | ||
0 | $749,000 | 4/2 | 2,155 | 200 | $0 | ||
4270 SW 99th Ave | $749,000 | 4/2 | 2,071 | 192 | $0 | ||
5401 SW 99th Ave | $750,000 | 5/3 | 2,817 | 262 | $0 | ||
9971 SW 40th Ter | $770,000 | 4/3 | 2,196 | 204 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
04/12/2025 | $740,000 | $740,000 | 4 | 3 | 1,644 | 5 months | |
03/07/2025 | $779,900 | $779,900 | 4 | 3 | 2,273 | 3 months | |
02/28/2025 | $620,000 | $645,000 | 3 | 1 | 1,548 | 4 months | |
02/24/2025 | $715,000 | $725,000 | 3 | 3 | 1,707 | 1 month | |
12/06/2024 | $975,000 | $975,000 | 6 | 4 | 3,810 | 2 months | |
11/15/2024 | $699,900 | $699,900 | 3 | 2 | 1,416 | 1 month | |
11/08/2024 | $650,000 | $700,000 | 4 | 3 | 2,234 | 1 month | |
11/01/2024 | $630,000 | $699,900 | 4 | 3 | 2,014 | 3 months | |
10/31/2024 | $780,000 | $770,000 | 4 | 3 | 2,180 | 1 week | |
10/30/2024 | $795,000 | $795,000 | 3 | 2 | 1,534 | 1 month | |
10/29/2024 | $1,050,000 | $1,099,000 | 4 | 3 | 2,427 | 2 months | |
10/25/2024 | $730,000 | $689,000 | 3 | 2 | 1,176 | 1 month | |
10/25/2024 | $530,000 | $524,999 | 3 | 1 | 1,338 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by P.U.R.E. Investments, Inc.