Inquire About this Property
Short Sale – The seller will not sell the property without the deed. An “As-Is” contract is required for bank approval. This is a land-only sale! The existing house needs demolition, and the buyer will need to obtain a demolition permit to complete the process. Attention Developers! Incredible investment opportunity in the heart of HOT Miami! Build your dream home with a pool on this prime land. Please note that the buyer must assume responsibility for the existing violation (B1 #12) and the associated lien. Current fine: $10,590.16 (plus daily penalty). We have almost approved plans with the City. Don’t miss out on this amazing opportunity!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1710 NW 94th St | $200,000 | 2/1 | 731 | 68 | $0 | ||
2230 NW 92nd St | $215,000 | 2/1 | 1,132 | 105 | $0 | ||
8832 NW 22nd Pl | $270,000 | 4/2 | 1,105 | 103 | $0 | ||
2331 NW 92nd St | $399,900 | 3/1 | 1,384 | 129 | $0 | ||
420 NW 96th St | $400,000 | 14.29% | 2/1 | 840 | 78 | $0 | |
1745 NW 87th St | $439,900 | 3/1 | 1,488 | 138 | $0 | ||
1756 NW 94th St | $450,000 | 3/2 | 783 | 73 | $0 | ||
2507 NW 91st St | $465,000 | 3/2 | 1,080 | 100 | $0 | ||
2260 NW 91st St | $498,000 | 3/3 | 984 | 91 | $0 | ||
2158 NW 100th St | $515,000 | 3/2 | 1,482 | 138 | $0 | ||
2475 NW 95th Ter | $545,000 | 3/2 | 1,107 | 103 | $0 | ||
2444 NW 88th St | $550,000 | 5/2 | 1,040 | 97 | $0 | ||
2456 NW 93rd Ter | $550,000 | 4/3 | 1,309 | 122 | $0 | ||
2379 NW 100th St | $555,000 | 3/2 | 1,020 | 95 | $0 | ||
2250 NW 95th St | $560,000 | 3/2 | 1,314 | 122 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/07/2025 | $525,000 | $525,000 | 4 | 3 | 1,500 | 5 months | |
12/05/2024 | $499,000 | $499,000 | 3 | 2 | 1,393 | 3 months | |
12/02/2024 | $470,000 | $469,900 | 2 | 2 | 960 | 1 month | |
11/07/2024 | $425,000 | $425,000 | 2 | 1 | 1,045 | 3 months | |
11/04/2024 | $345,000 | $425,000 | 4 | 2 | 1,054 | 2 months | |
10/29/2024 | $545,000 | $650,000 | 4 | 2 | 1,450 | 2 months | |
10/10/2024 | $370,000 | $449,900 | 4 | 2 | 1,357 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Elite Sales Group