Inquire About this Property
BRAND NEW CONSTRUCTION LUXURY TOWNHOUSE- JUST COMPLETED IN 2024. Two Story Residence + Rooftop in prime location. .3 BED, 3.5 BATH, 2,247 Sq Ft Living,3,483 Total Sq Ft Smart Home residence plus spacious outdoor terrace w/ pool & additional 892 sq ft private rooftop with views of Miami skyline.1 car garage. Open concept kitchen living space creates an abundance of natural light w/ 10 Ft high ceilings & floor to ceiling impact doors. Bertazzoni Italian appliances, PEDINI cabinets. En-suite bedrooms w/walk in closets. Sought after neighborhood of Shenandoah located between Coral Way and 8th Street. 5 mins to Brickell, 10 mins to Coconut Grove. Rarely available new construction. Walking distance to restaurants, parks, schools, and shops. 1235 Townhouse next door available at same price!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6701 Branch St | $654,920 | 4/3 | 1,982 | 184 | $0 | ||
1201 SW 12th | $689,000 | 19% | 3/2 | 1,108 | 103 | $0 | |
1439 SW 19th Ter | $725,000 | 3/2 | 1,620 | 150 | $0 | ||
1632 SW 19th Ter | $769,000 | 3/2 | 1,200 | 111 | $0 | ||
1359 SW 11th St | $825,000 | 3/3 | 1,492 | 139 | $0 | ||
1344 SW 16th St | $899,500 | 3/2 | 1,600 | 149 | $0 | ||
1511 SW 17th Ter | $1,049,000 | 3/2 | 1,274 | 118 | $0 | ||
1525 SW 18th St | $1,275,000 | 3/2 | 1,907 | 177 | $0 | ||
1509 SW 14th St | $1,350,000 | 4/2 | 1,856 | 172 | $0 | ||
1117 SW 13th St | $1,698,000 | 7/6 | 3,255 | 302 | $0 | ||
1233 SW 13 Ave | $1,725,000 | 3/3 | 2,247 | 209 | $0 | ||
1420 SW 17th St | $1,795,000 | 4/4 | 2,436 | 226 | $0 | ||
0 | $1,850,000 | 3/3 | 3,177 | 295 | $0 | ||
1247 SW 13 Ave | $1,850,000 | 3/3 | 2,108 | 196 | $0 | ||
1245 SW 13 Ave | $1,850,000 | 3/3 | 2,108 | 196 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
12/16/2024 | $545,000 | $549,900 | 4 | 2 | 1,794 | 3 months | |
12/09/2024 | $800,000 | $850,000 | 3 | 1 | 1,241 | 2 weeks | |
12/06/2024 | $1,400,000 | $1,465,000 | 4 | 3 | 2,076 | 2 months | |
11/01/2024 | $921,000 | $975,000 | 3 | 2 | 2,214 | 1 month | |
10/15/2024 | $883,000 | $915,000 | 3 | 3 | 1,816 | 1 month | |
09/20/2024 | $780,000 | $878,987 | 3 | 2 | 1,167 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Fortune Christie's Intl R.E.