Inquire About this Property
COMPLETELY REMODELED CORNER HOME FEATURING 4 BEDROOMS AND 3 BATHS, A STUNNING KITCHEN WITH ULTRA HIGH END APPLIANCES, MODERN MARBLE COUNTERTOPS AND BREATHTAKING CABINETS. HIGH CEILINGS, AND PLENTY OF SPACE FOR A LARGE FAMILY MAKE THIS HOME ONE OF A KIND. THE BACK YARD HAS SPACE ON BOTH SIDES OF THE HOUSE LARGE ENOUGH TO PARK BOATS OR VEHICLES. DON'T MISS OUT ON THIS GEM!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6700 NW 75th St | $375,000 | 2/2 | 1,443 | 134 | $105 | ||
970 SW 143rd Pl | $799,999 | 5/3 | 2,730 | 254 | $0 | ||
14199 SW 9th St | $805,000 | 4/3 | 1,877 | 174 | $0 | ||
954 SW 145th Ct | $899,900 | 4/3 | 3,043 | 283 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
04/04/2025 | $410,000 | $430,000 | 3 | 2 | 924 | 1 month | |
04/04/2025 | $665,000 | $700,000 | 3 | 2 | 1,705 | 2 months | |
12/03/2024 | $350,000 | $355,000 | 2 | 2 | 1,682 | 1 month | |
11/13/2024 | $400,000 | $410,000 | 2 | 2 | 1,631 | 5 months | |
11/12/2024 | $715,000 | $730,000 | 4 | 3 | 1,971 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Doral Real Estate Center, LLC