Inquire About this Property
Remodeled home located in the center of everything. So many great features are included with this home like a Security System with 10 HD Cameras with equipment, completely renovated bathroom, extended driveway to park an RV or Boat, Wood Shed with electric, huge enclosed Porch/Laundry room combination with room to build a 2nd bathroom. The tankless water heater 2022 and all in one AC unit 2023. The floors are porcelain Tile and laminate in the bedrooms. Kitchen with granite countertops and updated SS appliances. And lastly, hurricane impact windows except in Florida room that has shutters. Perfect home, nothing to do! Meticulously maintained. Move right in!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
631 SW 69th Ave | $220,000 | 3/2 | 1,233 | 115 | $0 | ||
331 N 70th Way | $426,000 | 2/1 | 825 | 77 | $0 | ||
309 SW 67th Ter | $435,000 | 2/1 | 984 | 91 | $0 | ||
201 SW 65th Ter | $459,900 | 4/2 | 1,575 | 146 | $0 | ||
330 N 69th Way | $459,900 | 3/2 | 1,040 | 97 | $0 | ||
541 N 69th Ave | $467,500 | 3/1 | 1,400 | 130 | $0 | ||
711 N 70th Ter | $489,000 | 3/1 | 1,299 | 121 | $0 | ||
510 N 71st Ter | $499,000 | 2/1 | 1,188 | 110 | $0 | ||
6489 Pierce St | $499,000 | 4/2 | 1,489 | 138 | $0 | ||
520 N 69th Ave | $499,900 | 3/1 | 1,186 | 110 | $0 | ||
800 N 65th Ave | $515,000 | 3/1 | 1,110 | 103 | $0 | ||
6640 Fillmore St | $535,000 | 3/1 | 1,719 | 160 | $0 | ||
721 SW 70th Ave | $535,000 | 3/2 | 1,374 | 128 | $0 | ||
7121 Buchanan St | $535,950 | 3/2 | 1,387 | 129 | $0 | ||
6841 SW 9th St | $539,900 | 3/2 | 1,448 | 135 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/06/2025 | $610,000 | $625,000 | 4 | 2 | 2,188 | 3 months | |
02/12/2025 | $42,000 | $428,900 | 3 | 1 | 920 | 2 months | |
01/31/2025 | $463,000 | $475,000 | 5 | 2 | 0 | 1 month | |
01/09/2025 | $650,000 | $669,500 | 4 | 2 | 1,648 | 2 months | |
12/12/2024 | $499,000 | $499,000 | 4 | 2 | 1,390 | 2 months | |
12/06/2024 | $950 | $999,000 | 3 | 2 | 1,944 | 2 months | |
12/05/2024 | $780,000 | $815,000 | 2 | 2 | 1,692 | 6 months | |
12/04/2024 | $650,000 | $698,000 | 3 | 2 | 1,965 | 2 months | |
11/29/2024 | $1,050,000 | $1,250,000 | 4 | 3 | 2,552 | 3 months | |
11/18/2024 | $715,000 | $719,000 | 4 | 2 | 2,532 | 2 months | |
11/15/2024 | $1,070,000 | $1,150,000 | 5 | 3 | 3,514 | 2 months | |
11/13/2024 | $825,000 | $875,000 | 4 | 2 | 2,532 | 2 months | |
11/12/2024 | $1,150,000 | $1,490,000 | 4 | 3 | 2,827 | 1 year | |
11/08/2024 | $1,400,000 | $1,499,000 | 4 | 3 | 2,623 | 8 months | |
11/05/2024 | $1,115,000 | $1,185,000 | 4 | 3 | 2,336 | 1 month | |
11/04/2024 | $490,000 | $490,000 | 3 | 2 | 1,156 | 2 weeks | |
10/29/2024 | $1,035,000 | $1,089,000 | 5 | 2 | 1,790 | 9 months | |
10/23/2024 | $650,000 | $655,000 | 4 | 3 | 1,804 | 1 month | |
10/17/2024 | $665,000 | $679,000 | 3 | 2 | 1,532 | 2 months | |
10/15/2024 | $800,000 | $810,000 | 3 | 2 | 2,164 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company