Inquire About this Property
Embrace the potential of this spacious 2-story home in Pembroke Pines! this 4-bed, 4-bath gem awaits your personal touch. Motivated seller ready to negotiate. Enjoy the serene setting of a gated community, complete with a private pool and picturesque lake views. Imagine the possibilities for transforming this into your dream home! Act fast – opportunities like this won’t last long. Discover your new chapter in Pembroke Pines today!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2363 SW 11th Ter | $700,000 | 4/2 | 1,426 | 132 | $0 | ||
1020 SW 33rd Ave | $710,000 | 4/2 | 1,326 | 123 | $0 | ||
2225 SW 12th St | $735,000 | 4/2 | 1,922 | 179 | $0 | ||
2444 SW 21st St | $759,900 | 2/1 | 877 | 81 | $0 | ||
2220 SW 12th St | $769,000 | 4/3 | 1,820 | 169 | $0 | ||
1710 SW 13th St | $790,000 | 1.94% | 3/2 | 1,334 | 124 | $0 | |
9543 NW 52 Pl | $799,000 | 4/2 | 3,073 | 285 | $150 | ||
7334 NW 19th Ct | $800,000 | 4/3 | 2,735 | 254 | $305 | ||
2000 SW 16th St | $800,000 | 3/2 | 1,332 | 124 | $0 | ||
1101 SW 17th Ave | $815,000 | 5/5 | 1,716 | 159 | $0 | ||
1695 SW 14th St | $849,000 | 5/3 | 1,401 | 130 | $0 | ||
2544 SW 19th St | $850,000 | 5/3 | 1,569 | 0 | $0 | ||
1703 SW 10th St | $865,000 | 1.76% | 3/2 | 1,672 | 155 | $0 | |
1601 SW 25th Ave | $869,990 | 3/2 | 1,374 | 128 | $0 | ||
1959 SW 12th St | $874,999 | 4/3 | 1,762 | 164 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
02/28/2025 | $880,000 | $875,000 | 2 | 2 | 1,770 | 1 month | |
12/20/2024 | $665,000 | $675,000 | 3 | 2 | 1,531 | 1 month | |
11/26/2024 | $1,095,000 | $1,149,000 | 3 | 2 | 1,369 | 1 month | |
11/26/2024 | $915,000 | $895,000 | 3 | 2 | 1,304 | 1 month | |
11/25/2024 | $799,000 | $899,000 | 4 | 2 | 1,741 | 2 months | |
11/22/2024 | $650,000 | $655,000 | 4 | 3 | 1,640 | 4 months | |
10/28/2024 | $660,000 | $750,000 | 4 | 4 | 2,379 | 1 month | |
10/23/2024 | $715,000 | $715,000 | 3 | 2 | 1,172 | 3 weeks | |
10/22/2024 | $1,188,250 | $1,250,000 | 5 | 4 | 2,842 | 3 months | |
10/21/2024 | $1,100,000 | $1,150,000 | 3 | 2 | 1,876 | 1 month | |
10/21/2024 | $1,020,000 | $1,050,000 | 3 | 2 | 1,253 | 1 month | |
10/18/2024 | $675,000 | $740,000 | 3 | 2 | 1,555 | 3 months | |
10/11/2024 | $700,000 | $760,000 | 2 | 1 | 1,190 | 4 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by LPT Realty