Inquire About this Property
Adorable 2-bedroom, 2-bath home with one car garage in the heart of Hollywood, just painted inside & out! This bright, open-concept home is filled with natural light & features a modern open kitchen with stainless steel appliances, impact doors & windows, modern interior doors, utility room & front & back porch. This move in ready home has a spacious backyard perfect for a pool or future expansion. Located in PS-1 zoning (single & multi family). Within walking distance to Downtown Hollywood’s vibrant restaurants , nightlife, multiple grocery stores & Poinciana Dog Park. Centrally located between Ft Lauderdale & Miami & minutes to Aventura. Hollywood Beach 10 minutes, I-95 5 minutes & Fort Lauderdale Airport 15 minutes. Near by Charter Schools. Don’t miss this amazing opportunity!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2410 Largo Dr | $353,000 | 2/1 | 1,010 | 94 | $0 | ||
918 NW 2nd Ave | $375,000 | 3/1 | 1,000 | 93 | $0 | ||
7571 Plantation Blvd | $439,900 | 3/2 | 1,186 | 110 | $0 | ||
1904 Mayo St | $449,000 | 2/2 | 989 | 92 | $0 | ||
0 | $450,000 | 5/4 | 0 | 0 | $0 | ||
0 | $450,000 | 2/2 | 1,704 | 158 | $0 | ||
1914 Rodman St | $475,000 | 2/2 | 1,028 | 96 | $0 | ||
1616 Dewey St | $475,000 | 2/1 | 0 | 0 | $0 | ||
1621 Dewey St | $490,000 | 2/2 | 1,186 | 110 | $0 | ||
401 NW 2nd Ave | $495,000 | 3/2 | 1,576 | 146 | $0 | ||
2430 Riviera Dr | $496,000 | 5.76% | 3/2 | 1,517 | 141 | $0 | |
2330 Bahama Dr | $499,000 | 3/3 | 1,360 | 126 | $0 | ||
2114 Plunkett St | $499,000 | 3/3 | 1,277 | 119 | $0 | ||
2022 Rodman St | $499,900 | 4/2 | 1,449 | 135 | $0 | ||
520 NW 2nd Ave | $500,000 | 5/2 | 1,706 | 158 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
02/28/2025 | $560,000 | $560,000 | 3 | 2 | 1,212 | 9 months | |
01/21/2025 | $470,000 | $490,000 | 4 | 3 | 1,428 | 3 months | |
01/07/2025 | $510,000 | $539,999 | 3 | 2 | 1,482 | 3 months | |
12/20/2024 | $380,000 | $539,000 | 3 | 2 | 2,309 | 6 months | |
12/04/2024 | $500,000 | $485,900 | 3 | 2 | 1,443 | 2 months | |
11/25/2024 | $440,000 | $550,000 | 2 | 1 | 1,496 | 2 months | |
11/12/2024 | $500,000 | $550,000 | 3 | 2 | 1,356 | 1 month | |
11/05/2024 | $600,000 | $585,000 | 5 | 3 | 1,516 | 2 months | |
11/04/2024 | $549,000 | $549,000 | 4 | 2 | 1,360 | 1 month | |
10/31/2024 | $387,000 | $374,900 | 2 | 1 | 888 | 1 month | |
10/31/2024 | $457,000 | $450,000 | 3 | 3 | 1,603 | 3 months | |
10/25/2024 | $480,000 | $515,000 | 3 | 1 | 990 | 6 months | |
10/03/2024 | $455,000 | $449,000 | 4 | 2 | 1,150 | 2 months | |
10/01/2024 | $665,000 | $678,000 | 3 | 2 | 1,473 | 1 month | |
09/30/2024 | $321,000 | $295,000 | 2 | 1 | 1,166 | 1 year | |
09/27/2024 | $420,000 | $410,000 | 3 | 2 | 1,328 | 3 months | |
09/20/2024 | $539,000 | $539,000 | 3 | 2 | 1,937 | 1 month | |
09/17/2024 | $572,000 | $580,000 | 4 | 2 | 1,541 | 1 month | |
09/13/2024 | $410,000 | $499,900 | 2 | 1 | 900 | 5 months | |
09/12/2024 | $370,000 | $345,900 | 2 | 1 | 1,094 | 4 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Realty SW