Inquire About this Property
Come discover this incredible Corner Townhome in the gated and secure community of Westview; with 3 spacious bedrooms and 2.5 bathrooms, this property features a primary suite with an modern and sophisticated walk-in closet; beautiful, Open concept Kitchen with very peaceful view to the private backyard; Step outside in to this backyard you will enjoy BBQ and retreat area perfect for outdoor enjoyment by yourself or with families and friends. This gem was recently built on 2023, offers excellent access to highways: just a few minutes from Downtown, Brickell, Doral, and even from Miami International Airport. The community boasts a spectacular resort-style clubhouse with pool, gym, a playground, pet-friendly areas, and much more to enjoy in an exclusive and peaceful setting. Come and see it.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
12731 Bunker Dr | $325,000 | 2/1 | 572 | 53 | $0 | ||
12821 Westview Dr | $385,000 | 2/1 | 620 | 58 | $0 | ||
1930 NW 132nd St | $419,000 | 3/2 | 1,385 | 129 | $0 | ||
12731 NW 22nd Ct | $488,000 | 3/1 | 936 | 87 | $0 | ||
12152 NW 23rd Path | $513,000 | 3/3 | 1,328 | 123 | $167 | ||
12951 NW 19th Ave | $519,999 | 3/2 | 1,360 | 126 | $0 | ||
12860 Green Ave | $529,000 | 1.75% | 4/2 | 0 | 0 | $0 | |
12550 NW 23rd Ave | $535,000 | 3/1 | 1,483 | 138 | $0 | ||
1710 NW 124th Ter | $539,900 | 4/2 | 1,175 | 109 | $0 | ||
12001 NW 22nd Pl | $540,000 | 2/2 | 1,368 | 127 | $0 | ||
12845 NW 17th Pl | $545,000 | 3/2 | 1,098 | 102 | $0 | ||
12224 NW 23rd Ct | $545,000 | 3/2 | 1,393 | 129 | $235 | ||
2140 NW 123rd St | $549,000 | 2/1 | 1,267 | 118 | $0 | ||
2000 NW 131st St | $550,000 | 3/2 | 1,040 | 97 | $0 | ||
1890 NW 127th St | $560,000 | 4/2 | 1,407 | 131 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/20/2025 | $562,000 | $590,000 | 4 | 3 | 1,349 | 2 months | |
12/02/2024 | $643,500 | $669,000 | 3 | 2 | 1,608 | 2 months | |
11/08/2024 | $46,000 | $460,000 | 3 | 1 | 1,154 | 1 month | |
10/25/2024 | $650,000 | $671,000 | 4 | 2 | 2,069 | 9 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Realty One Group Evolution