Inquire About this Property
Don't miss this incredible opportunity! This beautiful 3BR/3BA single-family home offers 1,625 sq. ft. of living area and is available for just $499,000! Featuring a charming front patio, an updated kitchen with modern cabinetry, and spacious living and dining areas, it’s designed for both comfort and style. The home also includes an in-law suite with a private entrance, a beautifully renovated guest bathroom, a 2019 roof, and complete hurricane protection for added security. The backyard is an inviting retreat with a patio, low-maintenance artificial turf, a mango tree, and a large storage shed. Perfectly situated between Zoo Miami and The Falls with easy access to the Florida Turnpike, this home combines convenience and charm—schedule your tour today!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
11281 SW 155th Ln | $434,900 | 3/2 | 1,112 | 103 | $150 | ||
11237 SW 152nd Ter | $499,000 | 3/3 | 1,625 | 151 | $120 | ||
11340 SW 155th St | $539,000 | 3/2 | 1,316 | 122 | $0 | ||
11030 SW 165th Ter | $589,000 | 3/2 | 1,252 | 116 | $0 | ||
11304 SW 165th Ter | $599,000 | 3/2 | 1,558 | 145 | $0 | ||
4520 SW 34th Ave | $615,000 | 3/2 | 1,507 | 140 | $0 | ||
11345 SW 152nd Ter | $625,000 | 3/2 | 1,791 | 166 | $0 | ||
4330 SW 34th Ln | $660,000 | 4/2 | 1,683 | 156 | $0 | ||
11015 SW 159th Ter | $675,000 | 4/3 | 2,460 | 229 | $0 | ||
11041 SW 166th Ter | $675,000 | 3/2 | 1,887 | 175 | $0 | ||
10931 SW 161st St | $680,000 | 4/2 | 1,709 | 159 | $0 | ||
4721 SW 34th Dr | $699,000 | 3/2 | 1,728 | 161 | $0 | ||
4357 Magnolia Ridge Dr | $699,000 | 3/2 | 1,542 | 143 | $585 | ||
11375 SW 164th St | $699,990 | 5/4 | 2,433 | 226 | $0 | ||
4450 SW 34th Dr | $715,000 | 3/2 | 1,464 | 136 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/28/2025 | $475,000 | $475,000 | 2 | 2 | 1,120 | 3 months | |
03/27/2025 | $760,000 | $814,500 | 4 | 2 | 1,902 | 1 month | |
03/07/2025 | $715,000 | $714,999 | 4 | 2 | 1,948 | 6 months | |
01/06/2025 | $820,000 | $827,900 | 4 | 2 | 1,902 | 2 months | |
01/02/2025 | $818,000 | $829,900 | 3 | 2 | 2,091 | 2 months | |
11/26/2024 | $650,000 | $650,000 | 3 | 2 | 1,390 | 2 months | |
11/26/2024 | $790,000 | $950,000 | 4 | 3 | 2,486 | 9 months | |
11/22/2024 | $659,900 | $659,900 | 3 | 3 | 1,579 | 2 months | |
11/15/2024 | $549,000 | $549,000 | 3 | 2 | 1,323 | 5 months | |
11/06/2024 | $669,000 | $669,000 | 3 | 2 | 1,542 | 1 month | |
10/31/2024 | $599,999 | $599,999 | 3 | 2 | 1,802 | 1 month | |
10/31/2024 | $610,000 | $625,000 | 3 | 2 | 1,356 | 5 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty