Inquire About this Property
CLASSIC 1940'S MIAMI SHORES HOME ON QUIET TREE-LINED STREET. OVER 11,000 SQ. FOOT LOT OFFERS GREAT OPTIONS TO EXPAND OR TO BUILD NEW CUSTOM HOME. ORIGINAL HARDWOOD FLOORS. HURRICANE IMPACT WINDOWS. SUN-DRENCHED FLORIDA ROOM OVERLOOKS PRIVATE BACK YARD WITH ROOM FOR A POOL. SPLIT BEDOOM PLAN. GARAGE WITH LAUNDRY AREA AND EXTRA LOFT STORAGE. SHOWN BY APPOINTMENT ONLY WITH PRIOR DAY'S NOTICE.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9413 N Miami Ave | $730,000 | 3/2 | 1,532 | 142 | $0 | ||
15 NE 95th St | $749,000 | 3/2 | 1,109 | 103 | $0 | ||
755 NE 88th St | $750,000 | 3/2 | 1,098 | 102 | $0 | ||
329 NE 87th St | $850,000 | 3/2 | 1,496 | 139 | $0 | ||
8900 NE 4th Ave | $899,000 | 3/2 | 1,641 | 152 | $0 | ||
46 NE 101st St | $899,000 | 3/3 | 1,523 | 141 | $0 | ||
74 NE 103rd St | $999,000 | 3/3 | 1,800 | 167 | $0 | ||
166 NE 103rd St | $999,000 | 3/2 | 1,376 | 128 | $0 | ||
311 NE 90th St | $1,145,000 | 3/3 | 0 | 0 | $0 | ||
276 NE 90th St | $1,150,000 | 3/2 | 2,061 | 191 | $0 | ||
258 NE 92nd St | $1,195,000 | 3/2 | 1,556 | 145 | $0 | ||
573 NE 102nd St | $1,250,000 | 3/2 | 1,969 | 183 | $0 | ||
136 NE 101st St | $1,250,000 | 2/1 | 1,073 | 100 | $0 | ||
161 NE 92nd St | $1,250,000 | 3/2 | 1,818 | 169 | $0 | ||
262 NE 98th St | $1,375,000 | 1.85% | 3/2 | 1,914 | 178 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/26/2025 | $1,800,000 | $1,900,000 | 5 | 4 | 2,988 | 6 months | |
03/10/2025 | $900,000 | $999,900 | 3 | 2 | 1,790 | 9 months | |
02/28/2025 | $2,475,000 | $2,500,000 | 4 | 3 | 3,505 | 1 month | |
01/15/2025 | $785,000 | $825,000 | 2 | 1 | 1,097 | 4 months | |
12/11/2024 | $920,000 | $999,090 | 3 | 2 | 1,807 | 1 month | |
12/10/2024 | $1,600,000 | $1,699,900 | 3 | 2 | 2,442 | 2 months | |
12/02/2024 | $1,475,000 | $1,550,000 | 3 | 2 | 1,602 | 5 months | |
11/15/2024 | $1,200,000 | $1,350,000 | 3 | 2 | 1,908 | 2 months | |
11/15/2024 | $3,415,000 | $3,450,000 | 5 | 4 | 3,592 | 5 months | |
11/12/2024 | $930,000 | $999,800 | 3 | 2 | 2,016 | 1 month | |
11/06/2024 | $2,150,000 | $2,375,000 | 4 | 4 | 3,274 | 5 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Duffy Realty