Inquire About this Property
Don't Miss this incredible opportunity to own a charming 3- bedroom, 1-bath home in one of Miami's most sought-after locations. This property features beautiful hardwood floors, granite countertops, a cozy fireplace, generous living space perfect for entertaining, and oversized back yard. Located Minutes from Coral Gables, premier dinning, shopping and major highways; this home offers convivence and potential. Whether you're looking to renovate, invest or build new this property is full of possibilities. The Area has recently been rezoned for muti-family use - Duplex, Offering greater investment potential. Schedule your private showing today and explore the endless possibilities this home has to offer.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2087 SW 58th Ave | $575,000 | 2/1 | 1,160 | 108 | $0 | ||
2020 SW 64th Ave | $650,000 | 3/2 | 1,543 | 143 | $0 | ||
6377 SW 13th St | $655,000 | 2/1 | 949 | 88 | $0 | ||
6436 SW 12th St | $695,000 | 3/2 | 1,219 | 113 | $0 | ||
6131 Coral Way | $700,000 | 3/3 | 1,416 | 132 | $0 | ||
0 | $725,000 | 3/2 | 1,478 | 137 | $0 | ||
6520 SW 16th St | $725,000 | 3/2 | 1,217 | 113 | $0 | ||
5870 SW 17th St | $735,000 | 4/3 | 1,744 | 162 | $0 | ||
6181 SW 20th St | $760,000 | 3/2 | 1,175 | 109 | $0 | ||
1526 SW 65th ave | $785,000 | 3/2 | 2,035 | 189 | $0 | ||
6080 SW 18th St | $785,000 | 4/3 | 1,840 | 171 | $0 | ||
6331 SW 17th St | $799,000 | 3/2 | 1,370 | 127 | $0 | ||
1920 SW 63rd Ave | $800,000 | 3/1 | 1,325 | 123 | $0 | ||
1400 SW 62nd Ave | $819,000 | 3/1 | 1,154 | 107 | $0 | ||
6261 SW 22nd St | $820,000 | 4/4 | 2,720 | 253 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
04/15/2025 | $645,000 | $669,000 | 3 | 2 | 1,383 | 2 months | |
02/21/2025 | $75,000 | $799,999 | 3 | 2 | 1,754 | 4 months | |
12/04/2024 | $960,000 | $985,000 | 3 | 2 | 1,716 | 1 month | |
11/15/2024 | $615,000 | $619,900 | 2 | 1 | 905 | 1 month | |
11/08/2024 | $610,000 | $610,000 | 3 | 1 | 1,254 | 1 month | |
10/30/2024 | $670,000 | $689,000 | 3 | 1 | 1,184 | 1 month | |
10/28/2024 | $780,000 | $769,000 | 3 | 2 | 1,517 | 1 month | |
10/28/2024 | $975,000 | $1,000,000 | 4 | 3 | 2,347 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Cohen & Company