6040 Arthur St

6040 Arthur St Hollywood 33024
0 bedrooms | 0 bathroom | 0 half bath | 0 sqft

$250,000

Property Details

MLS #
A11713327
Unit #
Address
6040 ARTHUR ST  map  
Bedrooms
0
Bathrooms
0
Living Area (f2)
0
Living Area (M2)
0
Lot Size (f2)
3,500
Year Built
2024
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
HOLLYWOOD BEACH HEIGHTS S
Days On Market
79
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Amazing opportunity to build a three story building, two large family units on each floor plus office on the first floor. Please call or email with any questions.

Property Amenities

Interior Features

  • Other
  • No Additional Rooms

Exterior Features

  • None

Similar Properties

Address Unit # Price %Chng Bed/Bath
6040 Arthur St $250,000 0/0
6120 Grant St $400,000 3/3
6333 Arthur St $420,000 5.03% 2/1
6316 Grant St $425,000 3/1
1220 N 57th Ave $439,900 3/2
2410 N 59th Ter $439,999 2/1
2401 N 62nd Ave $440,000 3/1
1104 N 62nd ave $449,900 4/2
2610 N 62nd Ave $455,000 3/1
2015 N 58th Ave $459,921 3/2
5731 ARTHUR ST $479,000 3/2
6370 Park St $490,000 4/2
2401 N 57th Ter $490,000 3/2
5905 Taft St $498,000 3/2
11354 NW 16th St $499,900 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
01/21/2025 $615,000 $605,000 4 4
12/23/2024 $435,000 $450,000 2 2
12/23/2024 $520,000 $560,000 4 2
12/09/2024 $266,666 $290,000 2 1
12/09/2024 $266,666 $315,000 2 1
12/09/2024 $266,666 $330,000 3 1
11/15/2024 $488,000 $510,000 3 2
11/15/2024 $435,000 $500,000 3 2
11/15/2024 $755,000 $759,900 3 2
11/12/2024 $875,000 $875,000 4 3
10/31/2024 $450,000 $450,000 3 2
10/18/2024 $599,900 $599,900 4 2
10/15/2024 $547,000 $550,000 4 2
10/09/2024 $749,900 $749,990 3 2
10/07/2024 $690,000 $765,000 3 2
10/03/2024 $680,000 $699,000 4 2
10/03/2024 $293,500 $200,000 3 2
09/24/2024 $925,000 $949,000 5 3
09/23/2024 $630,000 $649,900 4 2
09/17/2024 $765,000 $785,000 4 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Realty of Miami Corp