Inquire About this Property
This beautiful home offers a perfect blend of comfort, privacy, and convenience, making it an ideal choice for families, guests, or those who enjoy entertaining. With 3 bedrooms and 2 bathrooms, the main living area is designed for ease and functionality. he property boasts a separate room with its own private bathroom and an independent entrance, making it an exceptional guest suite or a quiet space for in-laws or extended family. Situated just 5 miles from Dania Beach, this property offers easy access to the sun, sand, and sea. For those looking for entertainment, the world-famous Hard Rock Casino is only 2.3 miles away, providing a variety of dining, gaming, and live music options .Add this house to your investment portfolio it is perfect for Airbnb due to its localization
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6040 Arthur St | $250,000 | 0/0 | 0 | 0 | $0 | ||
6120 Grant St | $400,000 | 3/3 | 992 | 92 | $0 | ||
6333 Arthur St | $420,000 | 5.03% | 2/1 | 870 | 81 | $0 | |
6316 Grant St | $425,000 | 3/1 | 920 | 85 | $0 | ||
1220 N 57th Ave | $439,900 | 3/2 | 899 | 84 | $0 | ||
2410 N 59th Ter | $439,999 | 2/1 | 1,299 | 121 | $0 | ||
2401 N 62nd Ave | $440,000 | 3/1 | 1,000 | 93 | $0 | ||
1104 N 62nd ave | $449,900 | 4/2 | 1,595 | 148 | $0 | ||
2610 N 62nd Ave | $455,000 | 3/1 | 1,000 | 93 | $0 | ||
2015 N 58th Ave | $459,921 | 3/2 | 963 | 89 | $0 | ||
5731 ARTHUR ST | $479,000 | 3/2 | 1,140 | 106 | $0 | ||
6370 Park St | $490,000 | 4/2 | 1,376 | 128 | $0 | ||
2401 N 57th Ter | $490,000 | 3/2 | 1,028 | 96 | $0 | ||
5905 Taft St | $498,000 | 3/2 | 1,040 | 97 | $0 | ||
11354 NW 16th St | $499,900 | 3/2 | 1,672 | 155 | $210 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
01/21/2025 | $615,000 | $605,000 | 4 | 4 | 1,969 | 2 months | |
12/23/2024 | $435,000 | $450,000 | 2 | 2 | 1,266 | 1 month | |
12/23/2024 | $520,000 | $560,000 | 4 | 2 | 1,330 | 2 months | |
12/09/2024 | $266,666 | $290,000 | 2 | 1 | 816 | 1 month | |
12/09/2024 | $266,666 | $315,000 | 2 | 1 | 1,080 | 1 month | |
12/09/2024 | $266,666 | $330,000 | 3 | 1 | 1,430 | 1 month | |
11/15/2024 | $488,000 | $510,000 | 3 | 2 | 1,672 | 1 month | |
11/15/2024 | $435,000 | $500,000 | 3 | 2 | 1,568 | 1 month | |
11/15/2024 | $755,000 | $759,900 | 3 | 2 | 1,866 | 1 month | |
11/12/2024 | $875,000 | $875,000 | 4 | 3 | 2,368 | 2 months | |
10/31/2024 | $450,000 | $450,000 | 3 | 2 | 1,268 | 2 months | |
10/18/2024 | $599,900 | $599,900 | 4 | 2 | 2,166 | 5 months | |
10/15/2024 | $547,000 | $550,000 | 4 | 2 | 1,132 | 3 months | |
10/09/2024 | $749,900 | $749,990 | 3 | 2 | 2,078 | 2 months | |
10/07/2024 | $690,000 | $765,000 | 3 | 2 | 1,501 | 4 months | |
10/03/2024 | $680,000 | $699,000 | 4 | 2 | 1,893 | 2 months | |
10/03/2024 | $293,500 | $200,000 | 3 | 2 | 1,377 | 6 months | |
09/24/2024 | $925,000 | $949,000 | 5 | 3 | 2,678 | 1 month | |
09/23/2024 | $630,000 | $649,900 | 4 | 2 | 1,546 | 2 months | |
09/17/2024 | $765,000 | $785,000 | 4 | 2 | 2,131 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Partnership Realty Inc.